1. 13 Nov, 2013 2 commits
  2. 12 Nov, 2013 4 commits
  3. 15 Oct, 2013 2 commits
  4. 14 Oct, 2013 1 commit
  5. 10 Oct, 2013 1 commit
  6. 24 Sep, 2013 1 commit
  7. 17 Sep, 2013 1 commit
    • rokam's avatar
      Fix when fill="none" · f154448a
      rokam authored
      This fix the wrong fill when fill="none". The original version fill it in black.
      f154448a
  8. 13 Sep, 2013 1 commit
  9. 11 Sep, 2013 2 commits
  10. 23 Aug, 2013 1 commit
  11. 08 Aug, 2013 1 commit
  12. 31 Jul, 2013 1 commit
  13. 30 Jul, 2013 1 commit
  14. 25 Jul, 2013 1 commit
  15. 11 Jul, 2013 3 commits
  16. 10 Jul, 2013 2 commits
  17. 08 Jul, 2013 5 commits
  18. 28 Jun, 2013 3 commits
  19. 27 Jun, 2013 1 commit
  20. 26 Jun, 2013 2 commits
  21. 20 Jun, 2013 2 commits
  22. 19 Jun, 2013 1 commit
  23. 04 Jun, 2013 1 commit
    • Matt Bowers's avatar
      Inverted curves. · 1b018948
      Matt Bowers authored
      When using T, t, S, or s to create curves, the curves were not rendered
      properly. The control point was causing the curve to be inverted.
      1b018948